Size Chart

Suit Sets Size Chart / Measurement Guide

Brand Size Bust (Inches) Waist (Inches) Hip (Inches) Shoulder (Inches) Length (Inches)
XS 36 34 39 13.5 45.5
S 38 36 41 14 45.5
M 40 38 43 14.5 45.5
L 42 40 45 14.5 45.5
XL 44 42 47 15.5 45.5
XXL 46 44 49 16 45.5
3XL 48 46 51 16.5 45.5
4XL 50 48 53 17 45.5
5XL 52 50 55 17.5 45.5

Anarkali and Long Kurtis, Ethnic Gowns Size Chart / Measurement Guide

Brand Size Bust (Inches) Waist (Inches) Hip (Inches) Shoulder (Inches) Length (Inches)
XS 36 32 36 13 52
S 38 34 38 13.5 52
M 40 36 40 14 52
L 42 38 42 14.5 52
XL 44 40 44 15 52
XXL 46 42 46 15.5 52
3XL 48 44 48 16 52

Bottoms: Sharara, Palazzo and Skirt

Brand Size Length (Inches) All Round Elastic Waist (Inches) Front Fix / Back Elastic / Relax / West Half (Inches) Hip All Round (Inches)
S 38 26 13.50 39
M 38 27 14.50 41
L 38 28 15.50 43
XL 38 29 16.50 45
XXL 38 30 17.50 47
3XL 38 31 18.50 49
4XL 38 31 19.50 51
5XL 38 31 20 53

Note: Measurements mentioned above are garment measurements.

Color Declaration: There can be a color difference of 10-15% as colors on your computer / mobile screen can differ from how they appear in person.

Wash care: Regular Machine Wash / Hand Wash